Quyida universitetning, faqat, ingliz tilida o’qitiladigan ta’lim dasturlari haqida ma’lumot berilgan. Davlat tilidagi ta’lim dasturlari haqida universitet web-sahifasidan bilib olasiz.
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Qiyosiy adabiyot | Comparative Literature | 3 | €22000 |
Qiyosiy adabiyot va kinoshunoslik | Comparative Literature and Film Studies | 3 | €22000 |
Qiyosiy adabiyot va tilshunoslik | Comparative Literature and Linguistics | 3 | €22000 |
Drama | Drama | 3 | €22000 |
Ingliz tili | English Language | 3 | €22000 |
Ingliz tili va tilshunosligi | English Language and Linguistics | 3 | €22000 |
Ingliz adabiyoti va tilshunosligi | English Literature and Linguistics | 3 | €22000 |
Ingliz tili va kino fanlari | English and Film Studies | 3 | €22000 |
Filmshunoslik va drama | Film Studies and Drama | 3 | €22000 |
Filmshunoslik va nemis tili | Film Studies and German | 3 | €22000 |
Filmshunoslik va rus tili | Film Studies and Russian | 3 | €22000 |
Fransuz tili va tilshunoslik | French and Linguistics | 3 | €22000 |
Fransuz tili va biznes menejmenti | French with Business Management | 3 | €22000 |
Zamonaviy tillar | Modern Languages | 3 | €22000 |
Buxgalteriya hisobi va moliya | Accounting and Finance | 3 | €25000 |
Buxgalteriya hisobi va menejment | Accounting and Management | 3 | €25000 |
Biznes boshqaruvi | Business Management | 3 | €25000 |
Marketing va menejment | Marketing and Management | 3 | €25000 |
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Moliya | Finance | 1 | €30000 |
Ma’lumotlar va sun’iy intellekt | Data Science and Artificial Intelligence | 1 | €30000 |
Kompyuter fanlari | Computer Science | 1 | €30000 |
Ruhiy salomatlik: psixologik terapiya | Mental Health: Psychological Therapies | 1 | €23000 |
Katta ma’lumotlar ilmi | Big Data Science | 1 | €31000 |
Marketing | Marketing | 1 | €31000 |
Tadbirkorlik va innovatsiya | Entrepreneurship and Innovation | 1 | €30000 |
Korporativ moliya | Corporate Finance | 1 | €30000 |
Sun’iy intellekt | Artificial Intelligence | 1 | €30000 |
Ommaviy siyosat | Public Policy | 1 | €23000 |
Aerokosmik tuzilmalar va materiallar | Aerospace Structures and Materials | 1 | €28000 |
Ma’lumotlar tahlili | Data Analytics | 1 | €31000 |
Suv va atrof -muhitni boshqarish | Water and Environmental Management | 1 | €31000 |
Investitsiyalar va moliya | Investment and Finance | 1 | €31000 |
Matematika | Mathematics | 1 | €23000 |
Ilg’or robototexnika | Advanced Robotics | 1 | €28000 |
Tish texnologiyasi | Dental Technology | 1 | €28000 |
Biotibbiyot fanlari | Biomedical Sciences | 1 | €28000 |
Kompyuter fanlari | Computer Science | 1 | €28000 |
Kondensatsiyalangan materiya fizikasi | Condensed Matter Physics | 1 | €28000 |
Barqaror energiya tizimlari | Sustainable Energy Systems | 1 | €30000 |
Hisoblash va axborot tizimlari | Computing and Information Systems | 1 | €30000 |
Xalqaro ommaviy siyosat | International Public Policy | 1 | €30000 |
Xalqaro biznes va siyosat | International Business and Politics | 1 | €30000 |
Ilg’or mashinasozlik | Advanced Mechanical Engineering | 1 | €30000 |
Biotibbiy ta’limot | Biomedical Science | 1 | €28000 |
Stomatologiya fanlari | Dental Science | 1 | €28000 |
Minimal invaziv stomatologiya | Minimally Invasive Dentistry | €28000 | |
Ilg’or polimer fan va muhandislik | Advanced Polymer Science and Engineering | 1 | €30000 |
Psixologiya: ruhiy salomatlik fanlari | Psychology: Mental Health Sciences | 1 | €28000 |
Iqtisodiyot | Economics | 1 | €30000 |
Vizual ma’lumotlarni tahlil qilish uchun mashinani o’rganish | Machine Learning for Visual Data Analytics | 1 | €30000 |
Saraton va molekulyar va uyali biologiya | Cancer and Molecular and Cellular Biology | 1 | €28000 |
Ruhiy salomatlik: madaniy psixologiya va psixiatriya | Mental Health: Cultural Psychology and Psychiatry | 1 | €28000 |
Boylikni boshqarish | Wealth Management | 1 | €30000 |
Mashinalarni o’rganish tizimlari bilan katta ma’lumotlar fani | Big Data Science with Machine Learning Systems | 1 | €30000 |
Astrofizika | Astrophysics | 1 | €30000 |
Gastroenterologiya | Gastroenterology | 1 | €30000 |
Bank va moliya | Banking and Finance | 1 | €30000 |
Og’iz biologiyasi | Oral Biology | 1 | €30000 |
Tish materiallari | Dental Materials | 1 | €30000 |
Bioinformatika | Bioinformatics | 1 | €30000 |
Xulq -atvor moliyasi | Behavioural Finance | 1 | €30000 |
Kimyoviy tadqiqotlar | Chemical Research | 1 | €28000 |
Genomik tibbiyot | Genomic Medicine | 1 | €28000 |
Klinik mikrobiologiya | Clinical Microbiology | 1 | €28000 |
Investitsiya banki | Investment Banking | 1 | €30000 |
Kompyuter o’yinlari | Computer Games | 1 | €30000 |
Nazariy fizika | Theoretical Physics | 1 | €30000 |
Zarrachalar fizikasi | Particle Physics | 1 | €30000 |
Rejenerativ tibbiyot | Regenerative Medicine | 1 | €28000 |
Tanqidiy yordam | Critical Care | 1 | €28000 |
Moliyaviy hisoblash | Financial Computing | 1 | €30000 |
Moliyaviy matematika | Financial Mathematics | 1 | €30000 |
Biomedikal muhandislik | Biomedical Engineering | 1 | €28000 |
Xalqaro biznes | International Business | 1 | €30000 |
Huquq va moliya | Law and Finance | 1 | €30000 |
👉 Qabul shartlari haqidagi aktual ma’lumotlarni fakultetning rasmiy web-sahifasida kuzatib boring.
👉 Agar biror savolingizga web-sahifadan javob topa olmasangiz, fakultet o’quv bo’limi bilan (masalan, email orqali) bog’laning.