Quyida universitetning, faqat, ingliz tilida o’qitiladigan ta’lim dasturlari haqida ma’lumot berilgan. Daniya tilidagi ta’lim dasturlari haqida universitet web-sahifasidan bilib olasiz.
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Aktual Matematika | Actuarial Mathematics | 2 | €10500 |
Rivojlangan migratsiya tadqiqotlari | Advanced Migration Studies | 2 | €10000 |
Afrika tadqiqotlari | African Studies | 2 | €7200 |
Qishloq xo’jaligi iqtisodiyoti | Agricultural Economics | 2 | €8060 |
Qishloq xo’jaligi | Agriculture | 2 | €14700 |
Hayvonlar haqidagi fan | Animal Science | 2 | €16000 |
Antropologiya | Anthropology | 2 | €10000 |
Madaniy tahlil | Cultural Analysis | 2 | €10000 |
Biokimyo | Biochemistry | 2 | €14700 |
Bioinformatika | Bioinformatics | 2 | €14700 |
Biologiya | Biology | 2 | €14700 |
Biotexnologiya | Biotechnology | 2 | €14700 |
Kimyo | Chemistry | 2 | €14700 |
Iqlim o’zgarishi | Climate Change | 2 | €14700 |
Aloqa va bilish | Cognition and Communication | 2 | €10000 |
Kompyuter ta’limoti | Computer Science | 2 | €14700 |
Iqtisodiyot | Economics | 2 | €10000 |
Atrof -muhit va rivojlanish | Environment and Development | 2 | €14700 |
Atrof -muhit va tabiiy resurslar iqtisodiyoti | Environmental and Natural Resource Economics | 2 | €14700 |
Atrof -muhit fanlari | Environmental Science | 2 | €14700 |
Oziq -ovqat innovatsiyasi va sog’liqni saqlash | Food Innovation and Health | 2 | €10700 |
Oziq -ovqat fani va texnologiyasi | Food Science and Technology | 2 | €14700 |
Geografiya va geoinformatika | Geography and Geoinformatics | 2 | €10700 |
O’rmon va tabiatni boshqarish | Forest and Nature Management | 2 | €14700 |
Geologiya ta’limoti | Geology-Geoscience | 2 | €14700 |
Global salomatlik | Global Health | 2 | €16000 |
Inson biologiyasi | Human Biology | 2 | €16000 |
Inson ovqatlanishi | Human Nutrition | 2 | €14700 |
Immunologiya va yallig’lanish | Immunology and Inflammation | 2 | €16000 |
Birlashtirilgan oziq -ovqat tadqiqotlari | Integrated Food Studies | 2 | €14700 |
IT va bilish | IT and Cognition | 2 | €13000 |
Landshaft arxitekturasi | Landscape Architecture | 2 | €14700 |
Matematika | Mathematics | 2 | €11000 |
Matematika-Iqtisodiyot | Mathematics-Economics | 2 | €11000 |
Tibbiy kimyo | Medicinal Chemistry | 2 | €16000 |
Molekulyar biomeditsina | Molecular Biomedicine | 2 | €14700 |
Nanologiya | Nanoscience | 2 | €14700 |
Tabiatni boshqarish | Nature Management | 2 | €14700 |
Nevrologiya | Neuroscience | 2 | €16000 |
Farmatsevtika fanlari | Pharmaceutical Sciences | 2 | €16000 |
Fizika | Physics | 2 | €14700 |
Evropaning diniy ildizlari | Religious Roots of Europe | 2 | €8000 |
Xavfsizlik ehtimolini boshqarish | Security Risk Management | 2 | €10000 |
Statistika | Statistics | 2 | €11000 |
👉 Qabul shartlari haqidagi aktual ma’lumotlarni fakultetning rasmiy web-sahifasida kuzatib boring.
👉 Agar biror savolingizga web-sahifadan javob topa olmasangiz, fakultet o’quv bo’limi bilan (masalan, email orqali) bog’laning.