Quyida universitetning, faqat, ingliz tilida o’qitiladigan ta’lim dasturlari haqida ma’lumot berilgan. Daniya tilidagi ta’lim dasturlari haqida universitet web-sahifasidan bilib olasiz.
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Elektronika | Electronics | 3 | €10700 |
Global boshqaruv va ishlab chiqarish | Global Management and Manufacturing | 3 | €10700 |
Mashinasozlik | Mechanical Engineering | 3 | €10700 |
Mexatronika | Mechatronics | 3 | €10700 |
Muhandislik (elektronika) | Engineering (Electronics) | 3 | €13900 |
Muhandislik (muhandislik, innovatsiyalar va biznes) | Engineering (Engineering, Innovation and Business) | 3 | €13900 |
Muhandislik (mexanik) | Engineering (Mechanical) | 3 | €10700 |
Muhandislik (Mexatronika) | Engineering (Mechatronics) | 3 | €13900 |
Muhandislik (mahsulotni ishlab chiqish va innovatsiya) | Engineering (Product Development and Innovation) | 3 | €13900 |
Xalqaro biznes boshqaruvi va chet tillari | International Business Administration and Foreign Languages | 3 | €6200 |
Iqtisodiyot va biznes boshqaruvi – Global biznes aloqalari | Economics and Business Administration – Global Business Relationships | 3 | €6500 |
Evropa tadqiqotlari | European Studies | 3 | €6500 |
Bozor va boshqaruv antropologiyasi | Market and Management Anthropology | 3 | €6500 |
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Kimyo muhandisligi va biotexnologiya | Chemical Engineering and Biotechnology | 2 | €13900 |
Odense elektronika | Electronics Odense | 2 | €13900 |
Elektronika Sønderborg | Electronics Sønderborg | 2 | €13900 |
Muhandislik, innovatsiya va biznes | Engineering, Innovation and Business | 2 | €13900 |
Atrof -muhit muhandisligi | Environmental Engineering | 2 | €13900 |
Mexatronika | Mechatronics | 2 | €13900 |
Operatsiyalarni boshqarish | Operations Management | 2 | €13900 |
Fizika va texnologiya | Physics and Technology | 2 | €13900 |
Mahsulotni ishlab chiqish va innovatsiya | Product Development and Innovation | 2 | €13900 |
Robot tizimlari (ilg’or robototexnika/dronlar va avtonom tizimlar) | Robot Systems (Advanced Robotics Technology/Drones and Autonomous Systems) | 2 | €13900 |
Dasturiy injiniring | Software Engineering | 2 | €13900 |
Turizm menejmenti (EMTM) | Tourism Management (EMTM) | 2 | €6200 |
Amerika tadqiqotlari | American studies | 2 | €6200 |
Biznes, til va madaniyat (negot) | Business, Language and Culture (negot) | 2 | €6200 |
Ingliz tili | English Studies | 2 | €6200 |
Xalqaro turizm va dam olishni boshqarish | International Tourism and Leisure Management | 2 | €6200 |
Yaqin Sharq tadqiqotlari | Middle East studies | 2 | €6200 |
Mahsulot dizayni | Product Design | 2 | €6200 |
Veb -aloqa dizayni | Web Communication Design | 2 | €6200 |
Amaliy matematika | Applied mathematics | 2 | €9090 |
Biokimyo va molekulyar biologiya | Biochemistry and molecular biology | 2 | €13280 |
Biologiya | Biology | 2 | €13280 |
Kimyo | Chemistry | 2 | €13280 |
Hisob -kitob biomeditsiyasi | Computational biomedicine | 2 | €13280 |
Kompyuter fanlari | Computer science | 2 | €13280 |
Matematika | Mathematics | 2 | €6640 |
Tibbiy kimyo | Medicinal chemistry | 2 | €13280 |
Fizika | Physics | 2 | €13280 |
Xalqaro xavfsizlik va huquqdagi ijtimoiy fanlar | Social Sciences in International Security and Law | 2 | €8500 |
Madaniy sotsiologiya | Cultural Sociology | 2 | €8500 |
Buxgalteriya hisobi va moliya | Accounting and Finance | 2 | €8500 |
Brend menejmenti va marketing aloqasi | Brand Management and Marketing Communication | 2 | €8500 |
Global marketing va iste’molchilar madaniyati | Global Marketing and Consumer Culture | 2 | €8500 |
Inson resurslarini boshqarish | Human Resource Management | 2 | €8500 |
Innovatsiya va biznesni rivojlantirish | Innovation and Business Development | 2 | €8500 |
Xalqaro biznes va menejment | International Business and Management | 2 | €8500 |
Xalqaro biznes va marketing | International Business and Marketing | 2 | €8500 |
Buxgalteriya hisobi | Management Accounting | 2 | €8500 |
Bozor antropologiyasi | Market Anthropology | 2 | €8500 |
Marketing, ijtimoiy media va raqamlashtirish | Marketing, Social Media, and Digitalization | 2 | €8500 |
Sport va tadbirlarni boshqarish | Sports and Event Management | 2 | €8500 |
Strategiya va tashkilot | Strategy and Organization | 2 | €8500 |
Iqtisodiyot | Economics | 2 | €8500 |
Moliya | Finance | 2 | €8500 |
Atrof -muhit va resurslarni boshqarish | Environmental and Resource Management | 2 | €8500 |
Qiyosiy davlat siyosati va farovonlikni o’rganish | Comparative Public Policy and Welfare Studies | 2 | €8500 |
👉 Qabul shartlari haqidagi aktual ma’lumotlarni fakultetning rasmiy web-sahifasida kuzatib boring.
👉 Agar biror savolingizga web-sahifadan javob topa olmasangiz, fakultet o’quv bo’limi bilan (masalan, email orqali) bog’laning.