Quyida universitetning, faqat, ingliz tilida o’qitiladigan ta’lim dasturlari haqida ma’lumot berilgan. Daniya tilidagi ta’lim dasturlari haqida universitet web-sahifasidan bilib olasiz.
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Osiyodagi xalqaro biznes | International Business in Asia | 3 | €11200 |
Biznes, til va madaniyat | Business, Language and Culture | 3 | €11200 |
Biznes boshqaruvi va raqamli boshqaruv | Business Administration and Digital Management | 3 | €11200 |
Biznes boshqaruvi va xizmatlarni boshqarish | Business Administration and Service Management | 3 | €11200 |
Biznes boshqaruvi va sotsiologiya | Business Administration and Sociology | 3 | €11200 |
Xalqaro biznes | International Business | 3 | €11200 |
Xalqaro biznes va siyosat | International Business and Politics | 3 | €11200 |
Xalqaro yuk tashish va savdo | International Shipping and Trade | 3 | €11200 |
UZ | EN | YIL | YILLIK TO’LOV |
---|---|---|---|
Xalqaro biznes aloqalari | International Business Communication | 2 | €11200 |
Ilg’or iqtisodiyot va moliya | Advanced Economics and Finance | 2 | €11200 |
Biznes boshqaruvi va bio tadbirkorlik | Business Administration and Bioentrepreneurship | 2 | €11200 |
Biznes boshqaruvi va ma’lumotlar ilmi | Business Administration and Data Science | 2 | €11200 |
Biznes boshqaruvi va axborot tizimlari | Business Administration and Information Systems | 2 | €11200 |
Biznes boshqaruvi va elektron biznes | Business Administration and Ebusiness | 2 | €11200 |
Biznes boshqaruvi va sog’liqni saqlash sohasidagi innovatsiyalar | Business Administration and Innovation in Health Care | 2 | €11200 |
Biznes boshqaruvi va falsafa | Business Administration and Philosophy | 2 | €11200 |
Biznes va rivojlanish bo’yicha tadqiqotlar | Business and Development Studies | 2 | €11200 |
Turli xillik va o’zgarishlarni boshqarish | Diversity and Change Management | 2 | €11200 |
Buxgalteriya hisobi, strategiya va nazorat | Accounting, Strategy and Control | 2 | €11200 |
Amaliy iqtisod va moliya | Applied Economics and Finance | 2 | €11200 |
Brend va kommunikatsiyalarni boshqarish | Brand and Communications Management | 2 | €11200 |
Moliya va investitsiyalar | Finance and Investments | 2 | €11200 |
Moliya va strategik menejment | Finance and Strategic Management | 2 | €11200 |
Innovatsiya va biznesni rivojlantirish menejmenti | Management of Innovation and Business Development | 2 | €11200 |
Xalqaro biznes | International Business | 2 | €11200 |
Xalqaro marketing va menejment | International Marketing and Management | 2 | €11200 |
Odamlar va biznesni rivojlantirish | People and Business Development | 2 | €11200 |
Savdo menejmenti | Sales Management | 2 | €11200 |
Strategiya, tashkilot va etakchilik | Strategy, Organisation and Leadership | 2 | €11200 |
Ta’minot ulanmasi boshqaruvi | Supply Chain Management | 2 | €11200 |
Xalqaro biznes va siyosat | International Business and Politics | 2 | €11200 |
Ijodiy biznes jarayonlarini boshqarish | Management of Creative Business Processes | 2 | €11200 |
Tashkiliy innovatsiyalar va tadbirkorlik | Organisational Innovation and Entrepreneurship | 2 | €11200 |
Strategik dizayn va tadbirkorlik | Strategic Design and Entrepreneurship | 2 | €11200 |
Davlat boshqaruvi va ijtimoiy rivojlanish | Public Management and Social Development | 2 | €11200 |
Barqaror turizm va mehmondo’stlikni boshqarish | Sustainable Tourism and Hospitality Management | 1 | €11200 |
👉 Qabul shartlari haqidagi aktual ma’lumotlarni fakultetning rasmiy web-sahifasida kuzatib boring.
👉 Agar biror savolingizga web-sahifadan javob topa olmasangiz, fakultet o’quv bo’limi bilan (masalan, email orqali) bog’laning.